Property Attributes
- MLS#100581004
- TypeSingle Family
- Listing Status Active
- CountyCURRITUCK
- CityCurrituck
- AreaLaurel Woods Estates
- NeighborhoodCurrituck
- Zip27929
- StyleSingle Family Residence
- Year Built2012
- Taxes$ 2242
- Price$ 499,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2030
- Lot Size0.46 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
A must see Immaculate 3-bedroom, 3-bath plus flex space home in desirable Currituck, conveniently located near the Virginia line. This beautifully maintained home features an open floor plan with a spacious living area centered around a cozy fireplace. Spacious dining room. The large kitchen offers granite countertops, a center island, stainless steel appliances, and abundant cabinetry. The oversized owner's suite includes a walk-in closet, dual vanities, and a walk-in shower. A bright sunroom and finished room over the garage provide flexible space for an office, media room, or guest accommodations. Outside, enjoy a private backyard retreat complete with a hot tub, swim spa, patio, deck, walking paths, a huge storage shed, and a separate lawn mower shed. A double-car garage completes this exceptional property, offering comfort, functionality, and outdoor enjoyment in a prime location. A covered front porch allows you to sit and rock your worries away. You don't want to miss this beauty!
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary | Currituck County Middle | Currituck County High |
| Price History | |
|---|---|
| 6/11/2026 | Listed $519,000 |
| 8/2/2026 | 4$499,000 |
General Features
| Living Area | 2030.0 |
|---|---|
| Heating | Heat Pump,Fireplace(s),Electric |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | Sfm: Single-Family Reside |
| HOA Fee | 460.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Patio,Front Porch |
| Pool Features | Above Ground |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2012 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2242.8 |
| Parcel Number | 050d00000040000 |
| Assoc Fee Paid Per | Annually |
| County | Currituck |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Exercise Course |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Laurel Woods Estates |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Outbuilding |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | HWY 158 S Croatan Hwy. Turn Left on Laurel Woods Blvd. House on your right |
| High School | Currituck County High |
| City | Currituck |
| Association Name | Laurel Woods Estates |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20038.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Central Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Currituck County Middle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 319000 |
| Legal Description | PIN: 8979-82-4046 |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Tray Ceiling(s),Mud Room,Solid Surface,Kitchen Island,Ceiling Fan(s),Walk-in Shower,Blinds/Shades,Eat-in Kitchen,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Floored - Partial,Permanent Stairs,Storage,Walk-In |
| Entry Level | 1 |
| Room Type | Great Room,Dining Room,Dining Area,Master Bedroom,Fnshd Room over Garage,Sunroom,Bedroom 2,Bedroom 3 |
| Total Baths | 3 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Concrete,Garage Door Opener,Off Street,Garage |
| Lot Features | Open Lot,Level,Cleared,Landscaped |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.46 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 2030.0 |
| Lot Dimensions | 100 x 200 x 100x 200 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The MLS IDX information on this web site is being provided to you by the Outer Banks Association of REALTORS® for general informational purposes only. Contact your real estate broker or sales person for the most up to date information regarding these listings. Real estate listings include the name of the brokerage firms and listing agents. THE OUTER BANKS ASSOCIATION OF REALTORS® AND OBXMLS.NET DOES NOT GUARANTEE THE ACCURACY OF THIS MLS IDX INFORMATION DISPLAYED ON THESE WEBSITE PAGES. THE