Property Attributes
- MLS#100584813
- TypeSingle Family
- Listing Status Active
- CountyCAMDEN
- CityCamden
- AreaCamden Station
- NeighborhoodCamden
- Zip27921
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 3351
- Price$ 514,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2718
- Lot Size0.38 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
WELCOME to this spacious 5 bedroom 3 bath residence offering 2700 square feet of thoughtfully designed living space in one of Camden's most desirable neighborhoods. The open and functional floor plan provides generous living spaces. It provides for an office, flex room, guest suite or a playroom. Located 20 mins from state line and mins to schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Grandy Primary/Camden Intermediate Elementary School | Camden Middle | Camden County High |
| Price History | |
|---|---|
| 6/26/2026 | Listed $519,000 |
| 8/13/2026 | 1$514,000 |
General Features
| Living Area | 2718.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Sewer Available,Water Connected,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Built-In Microwave,Built-In Electric Oven,Washer,Refrigerator,Dishwasher,ENERGY STAR Qualified Appliances |
| Zoning | 00000 |
| HOA Fee | 600.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,See Remarks |
| Security Features | Security System |
| Construction Materials | Concrete,Vinyl Siding |
| Year Built | 2024 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3351.14 |
| Parcel Number | 02.8946.03.00.9591.0000 |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas,Picnic Area,Sidewalks,Trail(s),Water |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Camden Station |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | heading down 158 towards short cut rd about 1 mile past poor boys produce turn left onto boxcar way.house wil be on the right |
| High School | Camden County High |
| City | Camden |
| Association Name | Camden station Properties Owner's Association |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16553.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Grandy Primary/Camden Intermediate |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Camden Middle |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 437992 |
| Tax Lot | 7 |
| Legal Description | 02.8946.03.00.9591.0000 |
Interior Features
| Interior Amenities | Walk-in Closet(s),Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet,See Remarks |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Bedroom 4,Bedroom 3,Bedroom 2,Family Room,Master Bedroom,Dining Area,Bonus Room,Laundry |
| Total Baths | 3 |
| Living Area Range | 2600 - 2799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Concrete,Garage Door Opener,On Site |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 0.38 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2718.0 |
| Lot Dimensions | 75x220 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The MLS IDX information on this web site is being provided to you by the Outer Banks Association of REALTORS® for general informational purposes only. Contact your real estate broker or sales person for the most up to date information regarding these listings. Real estate listings include the name of the brokerage firms and listing agents. THE OUTER BANKS ASSOCIATION OF REALTORS® AND OBXMLS.NET DOES NOT GUARANTEE THE ACCURACY OF THIS MLS IDX INFORMATION DISPLAYED ON THESE WEBSITE PAGES. THE