Property Attributes
- MLS#100584973
- TypeSingle Family
- Listing Status Active
- CountyCAMDEN
- CityCamden
- AreaSmith Field Acres
- NeighborhoodCamden
- Zip27921
- StyleSingle Family Residence
- Year Built2024
- Price$ 479,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1600
- Lot Size5 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Beautiful home on 5 ACRES in the heart of Camden County NC! Inside you are greeted with a spacious 3BR,2.5Ba floor plan that provides an open living concept with a seamless connection to the living room, dining, and kitchen area. The combination of Modern classic elegance & coastal flare inside with craftsman style trim throughout, recessed lighting, ample cabinets, large pantry that allows for plenty of storage. Just off of the kitchen is your private screened in porch that is perfect for viewing the sunsets and unwinding. The Primary suite is located on the main floor with ample privacy and sunlight. Primary bathroom provides a beautiful custom tile shower w/glass enclosure, double vanity sinks, large oversized closet with wood shelving & Rods. Head upstairs to two more spacious bedrooms and full bath. This plan provides plenty of natural light and abundance of storage space as well as a large attached garage. The enormous open space outside allows you to enjoy the freedom of country living at its BEST. With NO HOA the possibilities are endless. Need room for a garden, pool, Barn, horses etc... NO problem you can have it all here. Conveniently located to Elizabeth City, Virginia and the Outer Banks. Call listing agent for more information.
| Elementary School | Middle School | High School |
|---|---|---|
| Grandy Primary/Camden Intermediate Elementary School | Camden Middle School | Camden County High |
| Price History | |
|---|---|
| 6/27/2026 | Listed $479,000 |
General Features
| Living Area | 1600.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle,Aluminum |
| Zoning | WL |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2024 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 02.8955.00.80.5929.0000 |
| County | Camden |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Smith Field Acres |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Traveling from the VA/NC line Travel NC Highway 168 (NC-168). Go for 9.6 mi. Turn right onto Shawboro Rd (NC-34).Go for 3.6 mi. Turn left onto N Indian town Rd. Go for 4.1mi.Continue on N Sandy Hook |
| High School | Camden County High |
| City | Camden |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Grandy Primary/Camden Intermediate |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Camden Middle School |
| Property Condition | To Be Built |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | Deed book 434,Deed page 881 |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),High Ceilings,Mud Room,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Living Room,Bathroom 1,Bathroom 2,Laundry,Dining Area,Bathroom 3 |
| Total Baths | 3 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding,See Remarks |
|---|---|
| Fencing | None |
| Parking Features | On Site |
| Lot Features | See Remarks |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 5.0 |
| Foundation Details | Raised,Slab |
| Spa | No |
| Building Area Total | 1600.0 |
| Lot Dimensions | 318x622x295x724x1342 |
| Lot Size Acres | 5.0 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The MLS IDX information on this web site is being provided to you by the Outer Banks Association of REALTORS® for general informational purposes only. Contact your real estate broker or sales person for the most up to date information regarding these listings. Real estate listings include the name of the brokerage firms and listing agents. THE OUTER BANKS ASSOCIATION OF REALTORS® AND OBXMLS.NET DOES NOT GUARANTEE THE ACCURACY OF THIS MLS IDX INFORMATION DISPLAYED ON THESE WEBSITE PAGES. THE