Property Attributes
- MLS#100603672
- TypeSingle Family
- Listing Status Active
- CountyCAMDEN
- CityCamden
- AreaTaylors Beach Landing
- NeighborhoodCamden
- Zip27921
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 2088
- Price$ 310,250
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1569
- Lot Size0.92 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Check out this nice 3 bedroom, 2 bath ranch on a large lot with a fenced backyard. The attached double garage has a side door leading to the side yard. The inside door leads to the laundry room. From the laundry room you can got up the stairs to the FROG or directly into the kitchen/dining area. Double glass patio doors lead from the eating area to the wood deck overlooking the large, fenced back yard. The living room has a beautiful fireplace with propane logs. Off the living room is the main bedroom with two closets and dedicated bathroom. On the other side of the living room is the short hallway to the second bathroom and the second and third bedrooms. This lovely home is located just down Taylors Lane from the Pasquotank River. This property may qualify for Seller Financing (Vendee) ID: 202147
| Elementary School | Middle School | High School |
|---|---|---|
| Grandy Primary/Camden Intermediate Elementary School | Camden Middle School | Camden County High |
| Price History | |
|---|---|
| 9/15/2026 | Listed $310,250 |
General Features
| Living Area | 1569.0 |
|---|---|
| Heating | Fireplace(s),Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Available,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Built-In Microwave,Refrigerator,Dishwasher |
| Zoning | subdivision |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2005 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 2088.08 |
| Parcel Number | 03.8953.03.13.7600.0000 |
| County | Camden |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Taylors Beach Landing |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Elizabeth City east on Hwy 158 to right on NC Hwy 343 S. South to right on Taylors Lane. Home is on the left with sign in the front yard. |
| High School | Camden County High |
| City | Camden |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40075.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Grandy Primary/Camden Intermediate |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Camden Middle School |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 265706 |
| Tax Lot | 5 |
| Legal Description | Plat 4,98B & 99A |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Living Room,Master Bedroom,Bedroom 2,Bedroom 3,Dining Area,Fnshd Room over Garage |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Chain Link,Back Yard |
| Parking Features | Garage Faces Front,Attached,Concrete |
| Lot Features | Level,Cleared |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.92 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1569.0 |
| Lot Dimensions | 143' x 280' |
| Lot Size Acres | 0.92 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The MLS IDX information on this web site is being provided to you by the Outer Banks Association of REALTORS® for general informational purposes only. Contact your real estate broker or sales person for the most up to date information regarding these listings. Real estate listings include the name of the brokerage firms and listing agents. THE OUTER BANKS ASSOCIATION OF REALTORS® AND OBXMLS.NET DOES NOT GUARANTEE THE ACCURACY OF THIS MLS IDX INFORMATION DISPLAYED ON THESE WEBSITE PAGES. THE